<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Railsimroutes.net - [Blog]</title>
	<atom:link href="http://railsimroutes.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://railsimroutes.net/blog</link>
	<description>Railsimroutes.net Blog and Progress Updates - Bringing you closer to the light at the end of the tunnel...</description>
	<lastBuildDate>Tue, 08 May 2012 14:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-9398</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Tue, 08 May 2012 14:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-9398</guid>
		<description>Finally! I was really worried...</description>
		<content:encoded><![CDATA[<p>Finally! I was really worried&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Anthony_B</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-9396</link>
		<dc:creator>Anthony_B</dc:creator>
		<pubDate>Mon, 07 May 2012 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-9396</guid>
		<description>To the best of my knowledge, I am alive. :)</description>
		<content:encoded><![CDATA[<p>To the best of my knowledge, I am alive. <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-9389</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Fri, 04 May 2012 08:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-9389</guid>
		<description>Anthony, just one question: are you still alive? Because no news on your own website, cannot find you on Facebook, no new posts in openBVE official forum or anywhere else, no new YouTube activity... Please, if you are alive, just reply this: &quot;Yes, I&#039;m here, I got your message&quot;!</description>
		<content:encoded><![CDATA[<p>Anthony, just one question: are you still alive? Because no news on your own website, cannot find you on Facebook, no new posts in openBVE official forum or anywhere else, no new YouTube activity&#8230; Please, if you are alive, just reply this: &#8220;Yes, I&#8217;m here, I got your message&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Exterior Car Objects by Anthony_B</title>
		<link>http://railsimroutes.net/blog/?p=64&#038;cpage=1#comment-9091</link>
		<dc:creator>Anthony_B</dc:creator>
		<pubDate>Mon, 12 Mar 2012 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/progress73465/?p=64#comment-9091</guid>
		<description>Hi there. :-)

I might have some time next week to update the article, and release a new version of UkTrainSys as well - I have some time off work, so we&#039;ll see...</description>
		<content:encoded><![CDATA[<p>Hi there. <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I might have some time next week to update the article, and release a new version of UkTrainSys as well &#8211; I have some time off work, so we&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Exterior Car Objects by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=64&#038;cpage=1#comment-8990</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Fri, 02 Mar 2012 09:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/progress73465/?p=64#comment-8990</guid>
		<description>Anthony, would you please update this article with switching from UkMUt to UkTrainSys&#039;s StateFunction command values? It would be needed for me...</description>
		<content:encoded><![CDATA[<p>Anthony, would you please update this article with switching from UkMUt to UkTrainSys&#8217;s StateFunction command values? It would be needed for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New cross-platform .NET plugin for UK trains released, class 323 3D cab and Cross-City South v1.31.09 update, openBVE v1.2.9 development branch, .NET plugins and AI support by BVE4TRAINZ</title>
		<link>http://railsimroutes.net/blog/?p=909&#038;cpage=1#comment-7738</link>
		<dc:creator>BVE4TRAINZ</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=909#comment-7738</guid>
		<description>hey mate!! Are you alive? I have not heard from you in months! hows the developing going? Or have you stopped? if you can please E-mail me on the E-Mail given. Cheers, Ben.</description>
		<content:encoded><![CDATA[<p>hey mate!! Are you alive? I have not heard from you in months! hows the developing going? Or have you stopped? if you can please E-mail me on the E-Mail given. Cheers, Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7618</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7618</guid>
		<description>Still no news at all? English BVE community seems dying out rapidly! Trainsimcentral and NWM is already dead, will the next be yours? :S :(</description>
		<content:encoded><![CDATA[<p>Still no news at all? English BVE community seems dying out rapidly! Trainsimcentral and NWM is already dead, will the next be yours? :S <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Exterior Car Objects by Tanner</title>
		<link>http://railsimroutes.net/blog/?p=64&#038;cpage=1#comment-7596</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Sat, 10 Sep 2011 07:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/progress73465/?p=64#comment-7596</guid>
		<description>hi 

could you please send e a copy of this train via email please please please!!

iam begging you it looks great</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>could you please send e a copy of this train via email please please please!!</p>
<p>iam begging you it looks great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by deejay</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7590</link>
		<dc:creator>deejay</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7590</guid>
		<description>Hi,

I&#039;ve been enjoying the excellent Cross-City South route. Just a minor point regarding speed limits: entering Barnt Green, the simulator enforces a 15 mph speed restriction. However, the trackside post indicates that the restriction only applies to the track diverging right, implying a 35 mph speed on the left track, which the train takes. Which one is right: the arrow on the post, or the speed limit in the route data? (Disregarding the minus points for overspeed for the time being.)

Best regards from Finland,
  Juhana Siren</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve been enjoying the excellent Cross-City South route. Just a minor point regarding speed limits: entering Barnt Green, the simulator enforces a 15 mph speed restriction. However, the trackside post indicates that the restriction only applies to the track diverging right, implying a 35 mph speed on the left track, which the train takes. Which one is right: the arrow on the post, or the speed limit in the route data? (Disregarding the minus points for overspeed for the time being.)</p>
<p>Best regards from Finland,<br />
  Juhana Siren</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Wongie2009</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7563</link>
		<dc:creator>Wongie2009</dc:creator>
		<pubDate>Mon, 22 Aug 2011 20:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7563</guid>
		<description>It&#039;s been more than 6 months since your last blog post, we feel that you&#039;ve left us for so long.
I just want a reply as soon as possible and to let us know that you haven&#039;t forgotten our community!
Whatever the circumstances you may have in life, we just want to say we miss you so much!
It&#039;s frustrating to hear any news at all. If development has taken a toll on you, please let us know.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been more than 6 months since your last blog post, we feel that you&#8217;ve left us for so long.<br />
I just want a reply as soon as possible and to let us know that you haven&#8217;t forgotten our community!<br />
Whatever the circumstances you may have in life, we just want to say we miss you so much!<br />
It&#8217;s frustrating to hear any news at all. If development has taken a toll on you, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The innovative Chashinai Railway, RSR-UK route randomisation, hi-res Watford Junction to Rugby screenshots, and server upgrades by it support watford</title>
		<link>http://railsimroutes.net/blog/?p=880&#038;cpage=1#comment-7263</link>
		<dc:creator>it support watford</dc:creator>
		<pubDate>Mon, 02 May 2011 04:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=880#comment-7263</guid>
		<description>Great collection of images of Watford Junction. The developers provide tips and techniques for creating routes and the work is stiil very much in progess.. I am happy with this performance.</description>
		<content:encoded><![CDATA[<p>Great collection of images of Watford Junction. The developers provide tips and techniques for creating routes and the work is stiil very much in progess.. I am happy with this performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7254</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Fri, 22 Apr 2011 12:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7254</guid>
		<description>Oh, I see. Well... will you have an Easter Holiday now that could make you time to work on WCML once again?</description>
		<content:encoded><![CDATA[<p>Oh, I see. Well&#8230; will you have an Easter Holiday now that could make you time to work on WCML once again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Anthony_B</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7231</link>
		<dc:creator>Anthony_B</dc:creator>
		<pubDate>Fri, 25 Mar 2011 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7231</guid>
		<description>Well it&#039;s nice to be missed. :-)

I&#039;m sorry for the lack of updates this year. Essentially, I&#039;m busy with real life at the moment, including hoping to take a new direction career wise, so there&#039;s not a lot of spare time available to work on my Railsimroutes projects at the moment!</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s nice to be missed. <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;m sorry for the lack of updates this year. Essentially, I&#8217;m busy with real life at the moment, including hoping to take a new direction career wise, so there&#8217;s not a lot of spare time available to work on my Railsimroutes projects at the moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Gothpaladinus</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7230</link>
		<dc:creator>Gothpaladinus</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7230</guid>
		<description>Hey Anthony! What&#039;s up w/ you? Why are there absolutely no news since last year? We miss you!</description>
		<content:encoded><![CDATA[<p>Hey Anthony! What&#8217;s up w/ you? Why are there absolutely no news since last year? We miss you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Alex</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7211</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7211</guid>
		<description>Please ignore the previous reply, I was working with a new browser, and for some reason it didn&#039;t display the terminal commands of mono and so forth needed to run the simulator. Again, sorry about the previous post and this one explaining it (I feel like a spammer lol). By the way, nice to hear your still working with openBVE, I will be checking back once in a while to read any new blogs you might have uploaded. Cya :)</description>
		<content:encoded><![CDATA[<p>Please ignore the previous reply, I was working with a new browser, and for some reason it didn&#8217;t display the terminal commands of mono and so forth needed to run the simulator. Again, sorry about the previous post and this one explaining it (I feel like a spammer lol). By the way, nice to hear your still working with openBVE, I will be checking back once in a while to read any new blogs you might have uploaded. Cya <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Anthony_B</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7210</link>
		<dc:creator>Anthony_B</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7210</guid>
		<description>Hi Alex,

I&#039;ve certainly had an interesting start to the New Year, thanks - I hope you&#039;ve had a good start as well. :-)

Yes, I&#039;m still working with openBVE, but I&#039;m a bit tied up with some other things at the moment. I&#039;ll get back to the plugin and hopefully some work on the routes shortly!</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>I&#8217;ve certainly had an interesting start to the New Year, thanks &#8211; I hope you&#8217;ve had a good start as well. <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Yes, I&#8217;m still working with openBVE, but I&#8217;m a bit tied up with some other things at the moment. I&#8217;ll get back to the plugin and hopefully some work on the routes shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Alex</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7209</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 18 Feb 2011 02:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7209</guid>
		<description>Hello, Anthony I tried to follow your directions very carefully to install openbve on Ubuntu 10.10 (64 bit if it makes a difference), but for some reason I get the following error from terminal:
** (OpenBve.exe:1777): WARNING **: The following assembly referenced from /home/username/openBVE/OpenBve.exe could not be loaded:
     Assembly:   System.Windows.Forms    (assemblyref_index=1)
     Version:    2.0.0.0
     Public Key: b77a5c561934e089
The assembly was not found in the Global Assembly Cache, a path listed in the MONO_PATH environment variable, or in the location of the executing assembly (/home/username/openBVE/).


** (OpenBve.exe:1777): WARNING **: Could not load file or assembly &#039;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#039; or one of its dependencies.

** (OpenBve.exe:1777): WARNING **: Missing method EnableVisualStyles in assembly /home//openBVE/OpenBve.exe, type System.Windows.Forms.Application

Unhandled Exception: System.IO.FileNotFoundException: Could not load file or assembly &#039;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#039; or one of its dependencies.
File name: &#039;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#039;

Note: I replaced my actual username with username for securtiy purposes or at least thats what I was told. lol Anyways, I think the error might be related to tao or something, but I am not sure. Can you lend me a hand here, please?</description>
		<content:encoded><![CDATA[<p>Hello, Anthony I tried to follow your directions very carefully to install openbve on Ubuntu 10.10 (64 bit if it makes a difference), but for some reason I get the following error from terminal:<br />
** (OpenBve.exe:1777): WARNING **: The following assembly referenced from /home/username/openBVE/OpenBve.exe could not be loaded:<br />
     Assembly:   System.Windows.Forms    (assemblyref_index=1)<br />
     Version:    2.0.0.0<br />
     Public Key: b77a5c561934e089<br />
The assembly was not found in the Global Assembly Cache, a path listed in the MONO_PATH environment variable, or in the location of the executing assembly (/home/username/openBVE/).</p>
<p>** (OpenBve.exe:1777): WARNING **: Could not load file or assembly &#8216;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#8242; or one of its dependencies.</p>
<p>** (OpenBve.exe:1777): WARNING **: Missing method EnableVisualStyles in assembly /home//openBVE/OpenBve.exe, type System.Windows.Forms.Application</p>
<p>Unhandled Exception: System.IO.FileNotFoundException: Could not load file or assembly &#8216;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#8242; or one of its dependencies.<br />
File name: &#8216;System.Windows.Forms, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089&#8242;</p>
<p>Note: I replaced my actual username with username for securtiy purposes or at least thats what I was told. lol Anyways, I think the error might be related to tao or something, but I am not sure. Can you lend me a hand here, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Alex</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7207</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7207</guid>
		<description>Hey Anythony, hope you had a good start to the New Year. Are you still working with openbve? I kind of miss reading your blogs. lol</description>
		<content:encoded><![CDATA[<p>Hey Anythony, hope you had a good start to the New Year. Are you still working with openbve? I kind of miss reading your blogs. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Exterior Car Objects by Chi Yung Wong</title>
		<link>http://railsimroutes.net/blog/?p=64&#038;cpage=1#comment-7206</link>
		<dc:creator>Chi Yung Wong</dc:creator>
		<pubDate>Sun, 13 Feb 2011 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/progress73465/?p=64#comment-7206</guid>
		<description>i can download this train??</description>
		<content:encoded><![CDATA[<p>i can download this train??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on openBVE v1.2.10 released, Cross-City South v1.31.11 update, and UkTrainSys v0.3.1.9 now available, with enhanced AWS and TPWS simulation, diesel multiple unit support, and various improvements by Alan</title>
		<link>http://railsimroutes.net/blog/?p=915&#038;cpage=1#comment-7199</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 27 Jan 2011 23:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://railsimroutes.net/blog/?p=915#comment-7199</guid>
		<description>Hi Anthony,

I use OpenBVE on a Linux box, and since Christmas I have installed the net plugin on all of my trains, and can report that all work fine, after I spent considerable time making the sunflower in the Class 66  work.  I first tried editing the panel bitmaps, but then I realise that by changing the settings in panel.cfg I can achieve the correct operation. (Sunflower black change to &quot;True&quot; and Sunflower to one layer above the black.)

The only two that still have me beaten are the cl142 and cl185, because their panels work the opposite way, which means a return to bitmap editing :-)

Many thanks for developing the plug-in Anthony, and for your routes.

regards, Alan.</description>
		<content:encoded><![CDATA[<p>Hi Anthony,</p>
<p>I use OpenBVE on a Linux box, and since Christmas I have installed the net plugin on all of my trains, and can report that all work fine, after I spent considerable time making the sunflower in the Class 66  work.  I first tried editing the panel bitmaps, but then I realise that by changing the settings in panel.cfg I can achieve the correct operation. (Sunflower black change to &#8220;True&#8221; and Sunflower to one layer above the black.)</p>
<p>The only two that still have me beaten are the cl142 and cl185, because their panels work the opposite way, which means a return to bitmap editing <img src='http://railsimroutes.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Many thanks for developing the plug-in Anthony, and for your routes.</p>
<p>regards, Alan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

